Description
Provides high-resolution performance when analyzing fluoride ions, chloride ions, nitrous acid ions, bromide ions, nitric acid ions,
phosphate ions and sulfuric acid ions as well as chlorous acid ions, chloric acid ions and bromic acid ions.
Features
| Content | 1 pc |
| Carbon Load | NA |
| Column Mode | Ion Chromatography |
| Column Type | Analytical |
| End Capping | Not available |
| Modification | Ammonium group |
| Particle size | 5 µm |
| Pore size | NA |
| Pressure tolerance | 15 MPa |
| Series | IC-SA3 |
| USP | NA |
| Inner Diameter | 4.0 mm |
| Length | 250 mm |
Reviews
Be the first to review this item
There are no reviews yet